Limited Time SaleUS$880.06 cheaper than the new price!!
| Management number | 212189580 | Release Date | 2026/04/06 | List Price | US$586.70 | Model Number | 212189580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.HP Spectre x360 2-in-1 14 Laptop 2024Display: 14" 2880x1800 (2880 x 1800) Touchscreen 400 nits UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, Low Blue Light, 100% DCI-P3 Thin Bezel 120hertz OLED DisplayCPU: Intel Evo Core Ultra 7 155H 16-Core Processor (Up to 4.8 GHz with Intel Turbo Boost Technology | 24 MB Intel Smart cache| 16 Cores, 22 Threads)Operating System:Windows 11 ProGraphics: Intel Arc Graphics Shared Memory: Upgraded to 16GB DDR5 SDRAM 4800 MHzHard Drive: Upgraded to 2TB NVMe M.2Touchscreen:YesOptical Drive: No Optical DriveKeyboard/Fingerprint: Backlit Keyboard, Fingerprint ReaderWireless Connectivity: Intel Wi-Fi 6E AX211 (2x2) Bluetooth: Bluetooth 5.3Camera: HP 9MP IR Camera with E-ShutterAudio:Poly Studio with quad speakersPower: 68Wh Lithium-Ion, with 65W AC AdapterConnection & Ports:2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort / Power-off Charging through USB Type-C1 x USB 3.2 Gen 2 Type-A support Power-off Charging / 10Gbps1 x Headphone / microphone combo jack (3.5mm)Size and Weight: 12.35" L x 8.68" W x 0.67" H inches | 3.19 lbsColor: Nightfall BlackFree 32GB USB Drive included
| UPC | 194850036125 |
|---|---|
| Brand | HP |
| Color | Nightfall Black |
| RAM Type | DDR5 SDRAM |
| Model Name | 14-EU000 |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| Display Type | OLED |
| Manufacturer | HP |
| Memory Speed | 4812 MHz |
| Model Number | 14-EU000 |
| Refresh Rate | 120 |
| Video Output | DisplayPort |
| BuiltIn Media | 65W AC Adapter, 32GB USB Drive |
| HardDrive Size | 2 TB |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Evo Core Ultra 7 155H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, and other accessories that use USB, Thunderbolt, or wireless connectivity options. |
| Display Technology | OLED |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Item Dimensions L x W x Thickness | 12.37"L x 8.7"W x 0.69"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form