Limited Time SaleUS$57.03 cheaper than the new price!!
| Management number | 216099424 | Release Date | 2026/04/19 | List Price | US$38.02 | Model Number | 216099424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With USB-C/-A and 3.5mm connectivity, you can use the Blackwire C5210 headset in a variety of ways and connect to different devices. Thanks to the ergonomic design, it is particularly comfortable to wear.
| UPC | 197498433097 |
|---|---|
| Color | Black |
| Impedance | 40 Ohms |
| Brand Name | POLY |
| Model Name | Blackwire C5210 |
| Style Name | standard |
| Item Weight | 6.4 ounces |
| Control Type | Volume control, call control |
| Manufacturer | HP |
| Model Number | 8X230A6 |
| BuiltIn Media | Poly Headset Blackwire C5210 monaural USB-C/-A & 3.5 mm bulk, USB Adapter |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | on_ear |
| Headphone Jack | USB-C/A & 3.5mm |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calls, audio monitoring, listening to music, watching videos |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops, Tablets, Smart Speakers, Cell Phones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Retail Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | standard |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form