Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216789922 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216789922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 181030000069 811445020405 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primaforce |
| Model Name | Primaforce Supplement |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.45 Pounds |
| Manufacturer | PrimaForce |
| Model Number | 10230 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Therapy |
| Material Features | Vegetarian |
| Material Type Free | gluten |
| Special Ingredients | zma |
| Allergen Information | Eggs, Fish, Milk, Peanuts, Soy, Wheat |
| Age Range Description | Adult |
| Primary Supplement Type | ZMA |
| Manufacturer Part Number | 10230 |
| Specific Uses For Product | Wellness |
| Total Servings Per Container | 180 |
| Global Trade Identification Number | 00181030000069, 00811445020405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form