Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216222780 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216222780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298001708 766298015811 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298001708 |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2.5 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hypoallergenic |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | MS21 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form