Limited Time SaleUS$113.40 cheaper than the new price!!
| Management number | 215917729 | Release Date | 2026/04/19 | List Price | US$75.60 | Model Number | 215917729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757106819738 |
|---|---|
| Color | Black |
| Impedance | 22 Ohms |
| Brand Name | TINHIFI |
| Model Name | TINHIFI T7 |
| Item Weight | 480.5 Grams |
| Sensitivity | 112 dB |
| Manufacturer | Zhongshan Dongting Electronics Technology Co., Ltd. |
| Model Number | T7 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz-40kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Players, Smartphones, Laptops, Desktops, Tablets, Gaming Consoles |
| Enclosure Material | Aluminum, Wood |
| Frequency Response | 10 KHz |
| Carrying Case Width | 15.1 Centimeters |
| Wireless Technology | No |
| Carrying Case Height | 8.5 Centimeters |
| Carrying Case Length | 18.1 Centimeters |
| Carrying Case Weight | 480.5 Grams |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form